Jump to content
Fife Football Forum

League Tables @ 7th April


jimmy

Recommended Posts

Premiership

BOWHILL ROVERS   16 14 1 1 67 15 52 43  
AM SOCCER   17 9 4 4 46 27 19 31  
FOSSOWAY   20 8 5 7 41 39 2 29  
LEVEN UTD   13 8 3 2 37 13 24 27  
CUPAR HEARTS   14 8 3 3 26 18 8 27  
STRATHMIGLO UTD   14 8 2 4 38 23 15 26  
GREIG PARK RANGERS   17 6 5 6 35 36 -1 23  
HEARTS OF BEATH   13 6 2 5 27 33 -6 20  
LUMPHINNANS UTD   18 5 3 10 36 43 -7 18  
AUCHTERMUCHTY BELLVUE   13 5 2 6 27 28 -1 17  
PITTENWEEM ROVERS   20 4 4 12 36 62 -26 16  
FC BAYSIDE   16 4 2 10 23 64 -41 14  
KINGDOM ATHLETIC   14 3 3 8 33 34 -1 12  
ROSYTH   17 3 1 13 24 61 -37 10

Championship

BURNTISLAND UTD   14 10 2 2 39 15 24 32  
KELTY HEARTS   14 10 2 2 32 23 9 32  
KIRKCALDY YMCA   13 9 1 3 43 18 25 28  
DYSART   14 8 3 3 44 21 23 27  
LESLIE HEARTS   17 7 3 7 34 37 -3 24  
ST MONANS SWALLOWS   16 6 2 8 38 46 -8 20  
KINROSS   14 6 1 7 30 38 -8 19  
GLENROTHES STROLLERS   12 5 1 6 28 33 -5 16  
METHILHILL STROLLERS   16 6 0 10 38 51 -13 15  
ST ANDREWS UNI   14 1 4 9 21 36 -15 7  
FIFE THISTLE   16 2 1 13 19 48 -29 7

Division One

  P W D L F A GD Pts  
KENNOWAY AMS   17 16 1 0 79 23 56 49  
BALGONIE SCOTIA   15 13 0 2 64 15 49 39  
KINROSS COLTS   15 9 1 5 45 29 16 28  
ROSEBANK RANGERS   15 6 2 7 36 36 0 20  
AM SOCCER RESERVES   17 7 1 9 38 44 -6 19  
GLENROTHES   14 5 0 9 24 39 -15 15  
MARKINCH   16 4 2 10 35 53 -18 14  
FALKLAND   13 2 5 6 26 41 -15 11  
KENNOWAY UTD   13 3 2 8 22 55 -33 11  
DULOCH   13 2 0 11 14 48 -34 6

 

Link to comment
Share on other sites

I have managed to change the 1st Division Cup to Round Robin Leagues on the website, but there doesn't seem to be a facility for you to view that I can find.

Attached document is the best that I can do for the moment.

Will try and do the same with the Championship tomorrow - it is a bit time-consuming!

First Division Cup 07.04.18.pdf

Link to comment
Share on other sites

22 minutes ago, Landel Lass said:

I have managed to change the 1st Division Cup to Round Robin Leagues on the website, but there doesn't seem to be a facility for you to view that I can find.

Attached document is the best that I can do for the moment.

Will try and do the same with the Championship tomorrow - it is a bit time-consuming!

First Division Cup 07.04.18.pdf

It’s a 24hrs/day job you have Jane I hope your being well payed.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...