Jump to content
Fife Football Forum

League Table @ 8th December


jimmy

Recommended Posts

Premiership

  P W D L F A GD Pts  
AM SOCCER   11 8 3 0 26 6 20 27  
LUMPHINNANS UTD   13 8 1 4 40 24 16 25  
PITTENWEEM ROVERS club-table-logo.png?1492068096 11 6 2 3 29 17 12 20  
FOSSOWAY   12 6 2 4 31 26 5 20  
BOWHILL ROVERS club-table-logo.png?1492068096 8 5 2 1 25 10 15 17  
AUCHTERMUCHTY BELLVUE   14 4 2 8 23 32 -9 14  
GREIG PARK RANGERS   12 4 1 7 18 31 -13 13  
LEVEN UTD club-table-logo.png?1492068096 7 4 0 3 16 12 4 12  
CUPAR HEARTS   10 3 3 4 18 18 0 12  
HEARTS OF BEATH club-table-logo.png?1492068096 9 2 3 4 14 19 -5 9  
KIRKCALDY YMCA   9 2 3 4 14 21 -7 9  
BURNTISLAND UNITED   10 0 0 10 10 48 -38 0

Championship

  P W D L F A GD Pts  
BALGONIE SCOTIA   12 8 2 2 39 13 26 26  
KENNOWAY AMS   12 8 2 2 39 19 20 26  
KELTY   13 7 3 3 37 26 11 24  
ROSYTH AMS   12 6 2 4 29 23 6 20  
KINROSS   11 4 3 4 31 28 3 15  
DYSART   10 5 0 5 26 30 -4 15  
GLENROTHES STROLLERS   14 3 6 5 23 34 -11 15  
ST MONANS SWALLOWS   13 4 2 7 22 34 -12 14  
METHILHILL STROLLERS & EAST FIFE   11 3 1 7 14 27 -13 10  
LESLIE HEARTS   14 1 3 10 19 45 -26 6

Division One

  P W D L F A GD Pts  
EASTVALE AMS   15 14 0 1 93 20 73 42  
ROSEBANK RANGERS club-table-logo.png?1492068096 12 11 0 1 39 14 25 33  
VALLEYFIELD   11 8 0 3 41 22 19 24  
FIFE THISTLE   15 8 0 7 53 54 -1 24  
MARKINCH   11 7 0 4 35 22 13 21  
ST ANDREWS UNI   11 5 1 5 20 24 -4 16  
GLENROTHES club-table-logo.png?1492068096 13 5 1 7 27 45 -18 16  
KINROSS COLTS   16 4 2 10 24 53 -29 14  
FALKLAND   12 3 2 7 27 37 -10 11  
DULOCH   12 2 2 8 25 40 -15 8  
KENNOWAY STAR HEARTS   14 0 0 14 12 65 -53 0
Link to comment
Share on other sites

  • 2 weeks later...

once you add the midweek game (St Andrews 4 Fife Thistle 2) to these websites (above) they are the same as what i have on my site ... however, the official league website https://www.leaguewebsite.co.uk/kingdomoffifeafa/Divisions?div=19417&age=all is slightly different ... in that Kinross Colts and St Andrews Uni seem to have played one less game ... is it possible that a 2-2 draw between them has been omitted ??????

 

Link to comment
Share on other sites

56 minutes ago, ddg said:

once you add the midweek game (St Andrews 4 Fife Thistle 2) to these websites (above) they are the same as what i have on my site ... however, the official league website https://www.leaguewebsite.co.uk/kingdomoffifeafa/Divisions?div=19417&age=all is slightly different ... in that Kinross Colts and St Andrews Uni seem to have played one less game ... is it possible that a 2-2 draw between them has been omitted ??????

 

Looking at the results grid https://www.leaguewebsite.co.uk/kingdomoffifeafa/ResultGrids/full_resultsgrid?divId=19417&gridno=1 you may be right?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...