Results
14 Sep 2024
Premiership
- Greig Park Rangers 2 - 0 Methilhill Strollers
- Leslie Hearts 2 - 2 Benarty Astros
- United Colleges 3 - 1 Leven United
- The Swifts 1 - 0 Lochgelly United
- Markinch 1 - 0 Balgonie Scotia
Conference
- Auchtermuchty Bellvue 11 - 1 Pitreavie United
KFAFA MINI-LEAGUE Group A
- St Andrews Amateurs 0 - 2 Bowhill Rovers
- Rosyth 1 - 4 Leven
KFAFA MINI-LEAGUE Group B
- Bridge of Earn 8 - 0 Rosebank Rangers
- Burntisland United 1 - 3 Kettle United
KFAFA MINI-LEAGUE Group C
- Kinross Colts 5 - 1 Fife Thistle
- St Monans Swallows 4 - 1 Kennoway Star Hearts
KFAFA MINI-LEAGUE Group D
- Pittenweem Rovers 7 - 1 Eastvale
- Lumphinnans Hearts 2 - 0 Inverkeithing United
Fixtures
21 Sep 2024
Premiership
- 14:00 - Leslie Hearts vs United Colleges
- 14:00 - Lochgelly United vs Greig Park Rangers
- 14:00 - Balgonie Scotia vs The Swifts
- 14:00 - Leven United vs Cupar Hearts
- 14:00 - Benarty Astros vs Methilhill Strollers
Championship
- 14:00 - St Andrews Amateurs vs Bridge of Earn
Conference
- 14:00 - Pitreavie United vs Burntisland United
- 14:00 - Rosyth vs St Monans Swallows
KFAFA MINI-LEAGUE Group A
- 14:00 - Leven Hearts vs Bowhill Rovers
KFAFA MINI-LEAGUE Group B
- 14:00 - Rosebank Rangers vs Kettle United
KFAFA MINI-LEAGUE Group C
- 14:00 - Kinross Colts vs Auchtermuchty Bellvue
KFAFA MINI-LEAGUE Group D
- 14:00 - Eastvale vs Lumphinnans Hearts
- 14:00 - Pittenweem Rovers vs Inverkeithing United
Premiership
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Greig Park Rangers | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
2 | The Swifts | 7 | 4 | 1 | 2 | 9 | 8 | 1 | 13 |
3 | Markinch | 7 | 4 | 0 | 3 | 9 | 13 | -4 | 12 |
4 | Leslie Hearts | 5 | 2 | 3 | 0 | 9 | 5 | 4 | 9 |
5 | Balgonie Scotia | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
6 | Benarty Astros | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
7 | Cupar Hearts | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
8 | Lochgelly United | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
9 | Leven United | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
10 | United Colleges | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
11 | Methilhill Strollers | 5 | 0 | 0 | 5 | 5 | 14 | -9 | 0 |
Championship
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fife Thistle | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
2 | Kinross Colts | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | Lumphinnans Hearts | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
4 | Bridge of Earn | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
5 | Bowhill Rovers | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
6 | Pittenweem Rovers | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
7 | Eastvale | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
8 | Leven | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
9 | St Andrews Amateurs | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
Conference
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rosebank Rangers | 5 | 3 | 1 | 1 | 19 | 10 | 9 | 10 |
2 | Inverkeithing United | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
3 | Burntisland United | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
4 | Leven Hearts | 4 | 1 | 1 | 2 | 8 | 19 | -11 | 4 |
5 | Auchtermuchty Bellvue | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
6 | St Monans Swallows | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 3 |
7 | Kettle United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Kennoway Star Hearts | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
9 | Rosyth | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
10 | Pitreavie United | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 |
Contact Us
Spot any errors on the website? Suggest any additions to the site? Feel free to send us a message.