Latest News/Updates
For all the full list of updates, click here.
Results
28 Apr 2026
Premiership
- Leven United 2 - 2 The Swifts
- Bowhill Rovers 4 - 1 Burntisland United
- Pittenweem Rovers 1 - 3 Markinch
- Kinross Colts 3 - 7 Cupar Hearts
- Lochgelly United 0 - 2 Greig Park Rangers
- Fife Thistle 1 - 6 Bridge of Earn
Championship
Fixtures
02 May 2026
Premiership
- 14:00 - Balgonie Scotia vs Burntisland United
- 14:00 - Lochgelly United vs Leslie Hearts
- 14:00 - Cupar Hearts vs The Swifts
- 14:00 - Pittenweem Rovers vs Fife Thistle
- 14:00 - Markinch vs Greig Park Rangers
- 14:00 - Leven United vs Bowhill Rovers
Premiership
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cupar Hearts | 23 | 20 | 3 | 0 | 129 | 18 | 111 | 63 |
| 2 | Markinch | 25 | 20 | 3 | 2 | 72 | 23 | 49 | 63 |
| 3 | Greig Park Rangers | 23 | 18 | 5 | 0 | 100 | 19 | 81 | 59 |
| 4 | The Swifts | 25 | 15 | 5 | 5 | 64 | 37 | 27 | 50 |
| 5 | Leven United | 24 | 15 | 4 | 5 | 79 | 45 | 34 | 49 |
| 6 | Bowhill Rovers | 26 | 13 | 2 | 11 | 56 | 55 | 1 | 41 |
| 7 | Lochgelly United | 25 | 11 | 6 | 8 | 58 | 47 | 11 | 39 |
| 8 | Bridge of Earn | 27 | 10 | 2 | 15 | 56 | 61 | -5 | 32 |
| 9 | Pittenweem Rovers | 26 | 9 | 2 | 15 | 39 | 76 | -37 | 29 |
| 10 | Balgonie Scotia | 27 | 8 | 4 | 15 | 54 | 65 | -11 | 28 |
| 11 | Burntisland United | 24 | 9 | 1 | 14 | 46 | 72 | -26 | 28 |
| 12 | Fife Thistle | 27 | 6 | 6 | 15 | 57 | 94 | -37 | 24 |
| 13 | Kinross Colts | 27 | 7 | 3 | 17 | 57 | 95 | -38 | 24 |
| 14 | Leslie Hearts | 27 | 5 | 1 | 21 | 39 | 100 | -61 | 16 |
| 15 | St Andrews Amateurs | 28 | 2 | 1 | 25 | 31 | 130 | -99 | 7 |
League Notes:
- 18 Apr 2026, Markinch awarded 3 points as Bridge of Earn forfeited
- 18 Apr 2026, Pittenweem Rovers awarded 3 points as Leslie Hearts forfeited
- 14 Apr 2026, Markinch awarded 3 points as Balgonie Scotia forfeited
- 21 Mar 2026, Cupar Hearts awarded 3 points as St Andrews Amateurs forfeited
- 13 Sep 2025, Markinch awarded 3 points as Balgonie Scotia forfeited
Championship
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benarty Astros | 26 | 21 | 1 | 4 | 108 | 32 | 76 | 64 |
| 2 | Kirkcaldy/Dysart YMCA | 26 | 20 | 3 | 3 | 76 | 25 | 51 | 63 |
| 3 | Leven | 26 | 17 | 5 | 4 | 83 | 40 | 43 | 56 |
| 4 | Kennoway | 26 | 15 | 5 | 6 | 75 | 51 | 24 | 50 |
| 5 | Newport | 26 | 14 | 5 | 7 | 94 | 44 | 50 | 47 |
| 6 | Eastvale | 26 | 11 | 6 | 9 | 64 | 49 | 15 | 39 |
| 7 | Auchtermuchty Bellvue | 26 | 12 | 2 | 12 | 54 | 50 | 4 | 38 |
| 8 | Rosebank Rangers | 26 | 9 | 5 | 12 | 55 | 65 | -10 | 32 |
| 9 | Methilhill Strollers | 26 | 8 | 6 | 12 | 47 | 64 | -17 | 30 |
| 10 | Inverkeithing United | 26 | 8 | 4 | 14 | 63 | 95 | -32 | 28 |
| 11 | Kettle United | 26 | 7 | 4 | 15 | 50 | 79 | -29 | 25 |
| 12 | Pitreavie United | 26 | 5 | 6 | 15 | 47 | 76 | -29 | 21 |
| 13 | St Monans Swallows | 26 | 5 | 3 | 18 | 40 | 89 | -49 | 18 |
| 14 | Kingdom of Fife Thistle | 26 | 2 | 1 | 23 | 25 | 122 | -97 | 7 |
League Notes:
- 14 Apr 2026, Kirkcaldy/Dysart YMCA awarded 3 points as Rosebank Rangers forfeited
- 04 Apr 2026, Auchtermuchty Bellvue awarded 3 points as Rosebank Rangers forfeited
- 21 Mar 2026, Rosebank Rangers awarded 3 points as Kingdom of Fife Thistle forfeited
- 01 Nov 2025, Newport awarded 3 points as Inverkeithing United forfeited
- 13 Sep 2025, Benarty Astros awarded 3 points as Kingdom of Fife Thistle forfeited
Contact Us
Spot any errors on the website? Suggest any additions to the site? Feel free to send us a message.
