Latest News/Updates
25 Jan 2025 - Fixed an issue in stats where forfeited matches were being included.
For all the full list of updates, click here.
For all the full list of updates, click here.
Results
Fixtures
20 May 2025
Invitation Tournament Group D
- 18:30 - Methilhill Strollers vs Bowhill Rovers
Invitation Tournament Group A
- 18:30 - St Andrews Amateurs vs Leven United
Invitation Tournament Group C
- 18:03 - Kinross Colts vs Kettle United
Premiership
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Greig Park Rangers | 18 | 16 | 1 | 1 | 66 | 10 | 56 | 49 |
2 | Cupar Hearts | 17 | 14 | 1 | 2 | 53 | 13 | 40 | 43 |
3 | The Swifts | 18 | 10 | 1 | 7 | 31 | 25 | 6 | 31 |
4 | Leven United | 18 | 8 | 3 | 7 | 35 | 34 | 1 | 27 |
5 | Balgonie Scotia | 18 | 6 | 5 | 7 | 34 | 28 | 6 | 23 |
6 | Lochgelly United | 17 | 6 | 3 | 8 | 25 | 36 | -11 | 21 |
7 | Markinch | 18 | 6 | 3 | 9 | 19 | 31 | -12 | 21 |
8 | Leslie Hearts | 18 | 4 | 8 | 6 | 26 | 42 | -16 | 20 |
9 | Benarty Astros | 18 | 4 | 5 | 9 | 23 | 39 | -16 | 17 |
10 | Methilhill Strollers | 18 | 0 | 0 | 18 | 13 | 67 | -54 | 0 |
Championship
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bowhill Rovers | 16 | 14 | 1 | 1 | 62 | 17 | 45 | 43 |
2 | Lumphinnans Hearts | 16 | 10 | 2 | 4 | 60 | 37 | 23 | 32 |
3 | Fife Thistle | 16 | 10 | 1 | 5 | 55 | 39 | 16 | 31 |
4 | Pittenweem Rovers | 16 | 9 | 1 | 6 | 42 | 35 | 7 | 28 |
5 | Bridge of Earn | 16 | 8 | 1 | 7 | 51 | 49 | 2 | 25 |
6 | Kinross Colts | 16 | 5 | 2 | 9 | 37 | 48 | -11 | 17 |
7 | St Andrews Amateurs | 16 | 4 | 2 | 10 | 28 | 49 | -21 | 14 |
8 | Leven | 16 | 3 | 3 | 10 | 29 | 59 | -30 | 12 |
9 | Eastvale | 16 | 2 | 1 | 13 | 14 | 45 | -31 | 7 |
League Notes:
- 28 Sep 2024, Bowhill Rovers awarded 3 points as Eastvale forfeited
Conference
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burntisland United | 16 | 12 | 2 | 2 | 61 | 28 | 33 | 38 |
2 | Auchtermuchty Bellvue | 16 | 11 | 3 | 2 | 73 | 24 | 49 | 36 |
3 | Rosebank Rangers | 16 | 9 | 1 | 6 | 53 | 47 | 6 | 28 |
4 | Inverkeithing United | 16 | 8 | 2 | 6 | 54 | 40 | 14 | 26 |
5 | Kettle United | 15 | 7 | 3 | 5 | 44 | 34 | 10 | 24 |
6 | Kennoway Star Hearts | 16 | 7 | 1 | 8 | 63 | 43 | 20 | 22 |
7 | St Monans Swallows | 16 | 5 | 3 | 8 | 39 | 43 | -4 | 18 |
8 | Rosyth | 15 | 2 | 1 | 12 | 16 | 79 | -63 | 7 |
9 | Pitreavie United | 16 | 2 | 0 | 14 | 16 | 81 | -65 | 6 |
League Notes:
- 22 Mar 2025, Rosyth awarded 3 points as Inverkeithing United forfeited
Contact Us
Spot any errors on the website? Suggest any additions to the site? Feel free to send us a message.