Latest News/Updates
For all the full list of updates, click here.
Results
14 Apr 2026
Premiership
- Pittenweem Rovers 0 - 6 Cupar Hearts
- The Swifts 1 - 0 Bowhill Rovers
- Balgonie Scotia - Markinch * match awarded to Markinch
- Leslie Hearts 1 - 4 Bridge of Earn
- St Andrews Amateurs 6 - 3 Lochgelly United
- Leven United 4 - 2 Kinross Colts
Championship
- Leven 1 - 1 Kettle United
- Eastvale 1 - 1 Benarty Astros
- Auchtermuchty Bellvue 1 - 2 Kennoway
- Kirkcaldy/Dysart YMCA - Rosebank Rangers * match awarded to Kirkcaldy/Dysart YMCA
- Inverkeithing United 2 - 1 Methilhill Strollers
- Newport 4 - 1 St Monans Swallows
Fixtures
Premiership
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cupar Hearts | 20 | 17 | 3 | 0 | 106 | 15 | 91 | 54 |
| 2 | Markinch | 21 | 16 | 3 | 2 | 62 | 19 | 43 | 51 |
| 3 | Greig Park Rangers | 20 | 15 | 5 | 0 | 90 | 19 | 71 | 50 |
| 4 | The Swifts | 22 | 14 | 4 | 4 | 58 | 33 | 25 | 46 |
| 5 | Leven United | 21 | 13 | 3 | 5 | 70 | 40 | 30 | 42 |
| 6 | Lochgelly United | 21 | 10 | 5 | 6 | 52 | 38 | 14 | 35 |
| 7 | Bowhill Rovers | 22 | 11 | 2 | 9 | 50 | 47 | 3 | 35 |
| 8 | Bridge of Earn | 23 | 8 | 2 | 13 | 48 | 58 | -10 | 26 |
| 9 | Pittenweem Rovers | 22 | 8 | 2 | 12 | 36 | 65 | -29 | 26 |
| 10 | Burntisland United | 20 | 8 | 1 | 11 | 40 | 53 | -13 | 25 |
| 11 | Balgonie Scotia | 24 | 7 | 3 | 14 | 50 | 59 | -9 | 24 |
| 12 | Fife Thistle | 24 | 6 | 5 | 13 | 54 | 85 | -31 | 23 |
| 13 | Kinross Colts | 24 | 6 | 3 | 15 | 50 | 83 | -33 | 21 |
| 14 | Leslie Hearts | 24 | 5 | 1 | 18 | 37 | 93 | -56 | 16 |
| 15 | St Andrews Amateurs | 26 | 2 | 0 | 24 | 30 | 126 | -96 | 6 |
League Notes:
- 14 Apr 2026, Markinch awarded 3 points as Balgonie Scotia forfeited
- 21 Mar 2026, Cupar Hearts awarded 3 points as St Andrews Amateurs forfeited
- 13 Sep 2025, Markinch awarded 3 points as Balgonie Scotia forfeited
Championship
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benarty Astros | 22 | 19 | 1 | 2 | 97 | 24 | 73 | 58 |
| 2 | Kirkcaldy/Dysart YMCA | 23 | 17 | 3 | 3 | 67 | 25 | 42 | 54 |
| 3 | Leven | 25 | 16 | 5 | 4 | 80 | 40 | 40 | 53 |
| 4 | Kennoway | 25 | 15 | 5 | 5 | 75 | 49 | 26 | 50 |
| 5 | Newport | 26 | 14 | 5 | 7 | 94 | 44 | 50 | 47 |
| 6 | Eastvale | 27 | 12 | 6 | 9 | 67 | 49 | 18 | 42 |
| 7 | Auchtermuchty Bellvue | 23 | 10 | 2 | 11 | 49 | 46 | 3 | 32 |
| 8 | Rosebank Rangers | 25 | 9 | 5 | 11 | 55 | 65 | -10 | 32 |
| 9 | Methilhill Strollers | 26 | 8 | 6 | 12 | 46 | 63 | -17 | 30 |
| 10 | Inverkeithing United | 25 | 8 | 4 | 13 | 61 | 91 | -30 | 28 |
| 11 | Kettle United | 25 | 7 | 4 | 14 | 50 | 76 | -26 | 25 |
| 12 | Pitreavie United | 26 | 5 | 6 | 15 | 47 | 76 | -29 | 21 |
| 13 | St Monans Swallows | 24 | 4 | 3 | 17 | 36 | 79 | -43 | 15 |
| 14 | Kingdom of Fife Thistle | 26 | 2 | 1 | 23 | 25 | 122 | -97 | 7 |
League Notes:
- 14 Apr 2026, Kirkcaldy/Dysart YMCA awarded 3 points as Rosebank Rangers forfeited
- 21 Mar 2026, Rosebank Rangers awarded 3 points as Kingdom of Fife Thistle forfeited
- 01 Nov 2025, Newport awarded 3 points as Inverkeithing United forfeited
- 13 Sep 2025, Benarty Astros awarded 3 points as Kingdom of Fife Thistle forfeited
Contact Us
Spot any errors on the website? Suggest any additions to the site? Feel free to send us a message.
