League tables
KFAFA Premiership
2026/2027 season
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greig Park Rangers | 9 | 9 | 0 | 0 | 49 | 7 | 42 | 27 |
| 2 | Cupar Hearts | 9 | 7 | 2 | 0 | 44 | 5 | 39 | 23 |
| 3 | Lochgelly United | 9 | 5 | 3 | 1 | 21 | 13 | 8 | 18 |
| 4 | Leven United | 8 | 5 | 1 | 2 | 33 | 9 | 24 | 16 |
| 5 | Markinch | 6 | 5 | 0 | 1 | 32 | 7 | 25 | 15 |
| 6 | Kirkcaldy/Dysart YMCA | 9 | 5 | 0 | 4 | 16 | 25 | -9 | 15 |
| 7 | The Swifts | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
| 8 | Bridge of Earn | 8 | 3 | 3 | 2 | 24 | 12 | 12 | 12 |
| 9 | Pittenweem Rovers | 8 | 3 | 1 | 4 | 16 | 26 | -10 | 10 |
| 10 | Benarty Astros | 7 | 2 | 0 | 5 | 13 | 29 | -16 | 6 |
| 11 | Balgonie Scotia | 7 | 1 | 0 | 6 | 9 | 27 | -18 | 3 |
| 12 | Burntisland United | 8 | 1 | 0 | 7 | 5 | 26 | -21 | 3 |
| 13 | Fife Thistle | 8 | 0 | 1 | 7 | 6 | 45 | -39 | 1 |
| 14 | Kinross Colts | 8 | 0 | 0 | 8 | 5 | 45 | -40 | 0 |
Swipe sideways to see all statistics.
Fixtures & results
All recorded matches for this league and season
Saturday, 7 November 2026
3 matchesSaturday, 31 October 2026
7 matchesSaturday, 24 October 2026
7 matchesPostponed
Postponed
Postponed
Postponed