Results grid
Every home and away meeting, at a glance.
KFAFA Premiership
2026/2027 season · Home teams down the left, away teams across the top
Scores show the selected club first. Home and away meetings appear side by side.
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
OpponentHomeAway
| Home ↓ / Away → | Balgonie Scotia | Benarty Astros | Bridge of Earn | Burntisland United | Cupar Hearts | Fife Thistle | Greig Park Rangers | Kinross Colts | Kirkcaldy/Dysart YMCA | Leven United | Lochgelly United | Markinch | Pittenweem Rovers | The Swifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balgonie Scotia | — | — | — | — | 2–619 Sep | — | 1–331 Oct | — | 1–310 Oct | — | — | 1–424 Oct | — | — |
| Benarty Astros | — | — | — | — | — | — | 2–915 Aug | — | — | — | — | 1–619 Sep | — | 1–212 Sep |
| Bridge of Earn | — | 4–129 Aug | — | — | — | 7–03 Oct | 0–419 Sep | — | vs7 Nov | P-P24 Oct | — | — | — | — |
| Burntisland United | vs7 Nov | 0–426 Sep | — | — | 0–429 Aug | — | — | 2–110 Oct | — | — | 1–215 Aug | — | — | — |
| Cupar Hearts | — | 8–022 Aug | 1–110 Oct | — | — | P-P24 Oct | — | 6–015 Sep | — | 1–017 Oct | — | — | — | — |
| Fife Thistle | 2–426 Sep | — | — | — | — | — | 0–722 Aug | — | — | 0–1015 Aug | 2–210 Oct | — | vs7 Nov | — |
| Greig Park Rangers | — | — | — | 6–124 Oct | — | — | — | 8–05 Sep | 4–012 Sep | — | — | — | 5–310 Oct | — |
| Kinross Colts | — | 0–431 Oct | 1–926 Sep | — | — | — | — | — | 1–73 Oct | — | — | — | — | 0–419 Sep |
| Kirkcaldy/Dysart YMCA | — | — | — | 1–019 Sep | 0–815 Aug | 2–029 Aug | — | — | — | — | — | 0–531 Oct | 0–426 Sep | — |
| Leven United | 5–012 Sep | — | — | — | — | 4–231 Oct | — | — | — | — | 1–119 Sep | 5–326 Sep | — | 0–210 Oct |
| Lochgelly United | — | — | 3–131 Oct | — | 2–226 Sep | — | — | 5–224 Oct | 2–322 Aug | — | — | — | 2–112 Sep | — |
| Markinch | — | — | — | 5–022 Aug | — | 9–012 Sep | — | — | — | — | — | — | — | — |
| Pittenweem Rovers | 4–03 Oct | P-P24 Oct | 1–115 Aug | — | 0–831 Oct | — | — | — | — | 0–829 Aug | — | — | — | — |
| The Swifts | — | — | 1–122 Aug | 3–131 Oct | — | — | 0–326 Sep | — | P-P24 Oct | — | 0–229 Aug | — | 2–317 Oct | — |
On phones, select a club to compare home and away results, or choose Full grid to scroll the complete matrix. A star (*) marks a forfeited match in the matrix.